#11 SHELTON, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IU NORTHWEST  11/12/10    0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
at Kansas  11/15/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
PURDUE NORTH CENTRAL  11/18/10    0-0  .000  0-0  .000  1-4  .250  0.0  0.3 
YOUNGSTOWN STATE  01/07/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
MILWAUKEE  01/21/11    0-1  .000  0-0  .000  0-0  .000  0.0  0.2 
UIC  02/26/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.2 
vs Detroit  03/04/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.1 
Totals     14  0-3  .000  0-1  .000  1-4  .250  0.0  0.1 
 
Games played: 7      Rebounds/game: 0.0 
Points/game: 0.1      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 25.0      Steals/game: 0.0 
       Blocks/game: 0.0